Clickable trail names will bring up GPS-Enabled PDF documents that can be opened by The Avenza Mobile Map App or other GPS-Enabled PDF viewers. | |||||||
Downloadable Map | Information | ||||||
Pelican Lake Trail | | ||||||
John Taylor Loop Map | | ||||||
Southam Canyon | | ||||||
John Jarvie Trail Map | | ||||||
Outlaw Range Ride Map | | ||||||
Josie Morris Trail Map | | ||||||
Rector Dragon Map | | ||||||
Red Mountain Trail Map | | ||||||
Butch Cassidy Trail Map | | ||||||
Musket Shot Trail Map | | ||||||
Sundance Kid Trail Map | | ||||||
Moonshine Arch Map | | ||||||
Agency Loop Map | | ||||||
Bull Canyon Loop Map | | ||||||
Cowboy Canyon Loop Map | | ||||||
Diamond Mountain Rim Loop Map | | ||||||
Flat Rock Loop Map | | ||||||
Middle Bitter Creek Loop Map | | ||||||
Pot Belly Loop Map | | ||||||
Rainbow Watson Loop Map | | ||||||
Rathole Loop Map | | ||||||
Sandwash and Nine Mile Map | | ||||||
Sherriff Pope Trail Map | | ||||||
Sunday School Loop Map | | ||||||
Uteland Butte Loop Map | | ||||||
Wall Of Bones Map | |
Event | Information |
Registration & Vendor Row Wednesday May 27th |
|
Registration & Vendor Row Thursday May 28th |
|
Breakfast & Prize Drawings Thursday May 28th |
|
Rides Start Thursday May 28th |
|
Dinner (Dine around Vernal) Thursday May 28th |
|
Breakfast & Prize Drawings Friday May 29th |
|
Registration & Vendor Row Friday May 29th |
|
Rides Start Friday May 29th |
|
BBQ Cookout and Free Ride Friday May 29th |
|
Registration & Vendor Row Saturday May 30th |
|
Breakfast & Prize Drawings Saturday May 30th |
|
Rides Start Saturday May 30th |
|
Dutch Oven Dinner (no cost) Saturday May 30th |
|
Prize Drawings Saturday May 30th |
|
Ride by the Lights - Ride Start Saturday May 30th |
|
Hotels/Motels | |||
Name | Address | Phone | |
Microtel | 1041 South 1500 East Vernal, UT 84078 | (435) 781-8141 | |
Comfort Inn & Suites | 2500 West 1500 South Vernal, UT 84078 | 435-789-6066 | |
Click here for more lodging options |
Campgrounds | |
Name | Phone |
Buckskin Hills | 435-789-7396 |
Dinosaurland KOA | 800-KOA-7574 |
Fossil Valley RV Park | 888-789-6450 |
Outlaw Trail RV Park | 435-781-6000 |
Red Fleet State Park | 800-322-3770 |
Steinaker State Park | 800-322-3770 |
Click here for more campground options |